|
Product Details:
Payment & Shipping Terms:
|
Type: | Roller | Structure: | Cylindrical |
---|---|---|---|
Number Of Row: | Double Row | Seals Type: | Open |
Precision Rating: | ABEC-1/ P0, ABEC-3/P6, ABEC-5/P5, ABEC-7/P4 | Material: | Chrome Steel, Stainless Steel, Carbon Steel |
Cage: | Steel,Brass,Nylon | Clearance: | C0,C1,C2,C3,C4,C5 Etc. |
Vibration: | V1,V2,V3 | Service: | OEM&OD Both Available |
Sample Available: | Yes | Manufacturer: | Yes |
High Light: | stainless steel bearing,power tool bearings |
Cylindrical roller bearing SL045004-PP double row INA bearings
ADVANTAGE:
* Machining facility for special sizes of bearings
* Free sample testing available
* Low noise and no friction
* High accuracy ,High speed
* large in stock,quick delivery
* Excellent and high quality control
* Small order accepted
* Customers' drawing or samples accepted
Cylindrical roller bearing product features:
Cylindrical roller bearings have rollers that provide a modified line contact with the cylindrical inner and outer ring raceways, while the rollers are guided by ground ribs on either the inner or outer ring. The cylindrical shape allows the inner ring to have axial movement relative to the outer ring. This is especially important when accommodating thermal expansion, where both rings must be press-fitted.
Our product range:
Deep groove ball bearing, tapered roller bearing, cylindrical roller bearing, angular contact ball bearing, spherical roller beairng, Cylindrical thrust roller bearing. Spherical thrust roller bearing, needle roller bearing, pillow block bearing, wheel hub bearing.
Product details:
Cylindrical roller bearing SL045004-PP double row INA bearings 20x42x30mm | |
Model Number | SL045004-PP cylindrical roller bearing |
Structure | Cylindrical roller bearing |
Type | Roller,cylindrical roller bearing |
Inside Diameter | 20mm |
Outside Diameter | 42mm |
Width | 30mm |
Net weight | 0.2kg |
Seals Type | OPEN |
Number of Row | Double Row cylindrical roller bearing |
Place of Origin | CHINA |
Material | Chrome steel, Stainless steel |
Cage | Brass, Steel, Nylon |
Vibration Level | V1, V2, V3 |
Clearance | C0, C1, C2, C3, C4, C5 etc. |
Precision Rating | P0, P6, P5, P4, P2 |
Hardness | 59-63HRC |
Service | OEM&ODM both available |
Sample available | Yes |
Manufacturer | Yes |
Quality guaranteed | Yes |
Certificate | ISO9001:2008, ISO/TS16949 |
Application/Function | Automotive, Truck, Tractors, Construction machinery, Electric Tools, Sports Apparatus, Office equipment, Medical devices |
Other Service | Design service, Buyer label service |
Packaging Details | Industrial Packing, Individual Boxed Packing, or OEM |
Delivery Detail | 2-7 days after receiving the payments or deposit |
Cylindrical roller bearing:
N0. | OLD NO. | mm | mm | mm | Dynamic | Static | Grease | Oil | Kg/pcs |
Cr | Cor | r/min | r/min | ||||||
NJ406 | 42406 | 30 | 90 | 23 | 57.2 | 53 | 7000 | 9000 | 0.73 |
NJ207E | 42207E | 35 | 72 | 17 | 46.5 | 48 | 7500 | 9500 | 0.311 |
NJ2207E | 42507E | 35 | 72 | 23 | 57.5 | 63 | 7500 | 9500 | 0.414 |
NJ307E | 42307E | 35 | 80 | 21 | 62 | 63.2 | 7000 | 9000 | 0.501 |
NJ2307E | 42607E | 35 | 80 | 31 | 87.5 | 98.2 | 7000 | 9000 | 0.738 |
NJ407 | 42407 | 35 | 100 | 25 | 70.8 | 68.2 | 6000 | 7500 | 0.94 |
NJ1008 | - | 40 | 68 | 15 | 21.2 | 22 | 7500 | 9500 | 0.22 |
NJ208E | 42208E | 40 | 80 | 18 | 51.5 | 53 | 7000 | 9000 | 0.394 |
NJ2208E | 42508E | 40 | 80 | 23 | 67.5 | 75.2 | 7000 | 9000 | 0.507 |
NJ308E | 42308E | 40 | 90 | 23 | 76.8 | 77.8 | 6300 | 8000 | 0.68 |
NJ2308E | 42608E | 40 | 90 | 33 | 105 | 118 | 6300 | 8000 | 0.974 |
NJ408 | 42408 | 40 | 110 | 27 | 90.5 | 89.8 | 5600 | 7000 | 1.25 |
NJ1009 | - | 45 | 75 | 16 | 23.2 | 23.8 | 6500 | 8500 | 0.26 |
NJ209E | 42209E | 45 | 85 | 19 | 58.5 | 63.8 | 6300 | 8000 | 0.45 |
NJ2209E | 42509E | 45 | 85 | 23 | 71 | 82 | 6300 | 8000 | 0.55 |
NJ309E | 42309E | 45 | 100 | 25 | 93 | 98 | 5600 | 7000 | 0.93 |
NJ2309E | 42609E | 45 | 100 | 36 | 130 | 152 | 5600 | 7000 | 1.34 |
NJ409 | 42409 | 45 | 120 | 29 | 102 | 100 | 5000 | 6300 | 1.8 |
NJ1010 | - | 50 | 80 | 16 | 25 | 27.5 | 6300 | 8000 | — |
NJ210E | 42210E | 50 | 90 | 20 | 61.2 | 69.2 | 6000 | 7500 | 0.505 |
NJ2210E | 42510E | 50 | 90 | 23 | 74.2 | 88.8 | 6000 | 7500 | 0.59 |
NJ310E | 42310E | 50 | 110 | 27 | 105 | 112 | 5300 | 6700 | 1.2 |
Cylindrical roller bearing:
N0. | OLD NO. | mm | mm | mm | Dynamic | Static | Grease | Oil | Kg/pcs |
Cr | Cor | r/min | r/min | ||||||
NU322 | 32322 | 110 | 240 | 50 | 352 | 428 | 2000 | 2800 | 11 |
NU422 | 32422 | 110 | 280 | 65 | 515 | 602 | 1800 | 2400 | 22 |
NU1024 | 32124 | 120 | 180 | 28 | 130 | 168 | 2600 | 3400 | 2.96 |
NU224E | 32224E | 120 | 215 | 40 | 322 | 422 | 2200 | 3000 | 6.11 |
NU2224 | 32524 | 120 | 215 | 58 | 345 | 522 | 2200 | 3000 | 9.5 |
NU324 | 32324 | 120 | 260 | 55 | 440 | 552 | 1900 | 2600 | 14 |
NU2324 | 32624 | 120 | 260 | 86 | 632 | 868 | 1900 | 2600 | 22.5 |
NU424 | 32424 | 120 | 310 | 72 | 642 | 772 | 1700 | 2200 | 30 |
NU1026 | 32126 | 130 | 200 | 33 | 152 | 212 | 2400 | 3200 | 3.7 |
NU226 | 32226 | 130 | 230 | 40 | 258 | 352 | 2000 | 2800 | 7 |
NU2226 | 32526 | 130 | 230 | 64 | 368 | 552 | 2000 | 2800 | 11.5 |
NU326 | 32326 | 130 | 280 | 58 | 492 | 620 | 1700 | 2200 | 18 |
NU2326 | 32626 | 130 | 280 | 93 | 748 | 1060 | 1700 | 2200 | 28.5 |
NU426 | 32426 | 130 | 340 | 78 | 782 | 942 | 1500 | 1900 | 39 |
NU1028 | 32128 | 140 | 210 | 33 | 158 | 220 | 2000 | 2800 | 4 |
NU228 | 32228 | 140 | 250 | 42 | 302 | 415 | 1800 | 2400 | 9.1 |
NU2228 | 32528 | 140 | 250 | 68 | 438 | 700 | 1800 | 2400 | 15 |
NU328 | 32328 | 140 | 300 | 62 | 545 | 690 | 1600 | 2000 | 22 |
NU2328 | 32628 | 140 | 300 | 102 | 825 | 1180 | 1600 | 2000 | 37 |
NU428 | 32428 | 140 | 360 | 82 | 845 | 1020 | 1400 | 1800 | — |
NU1030 | 32130 | 150 | 225 | 35 | 188 | 268 | 1900 | 2600 | 4.8 |
Cylindrical roller bearing:
N0. | OLD NO. | mm | mm | mm | Dynamic | Static | Grease | Oil | Kg/pcs |
Cr | Cor | r/min | r/min | ||||||
NUP2204E | - | 20 | 47 | 18 | 30.8 | 30 | 12000 | 16000 | 0.149 |
NUP304E | 92304E | 20 | 52 | 15 | 29 | 25.5 | 11000 | 15000 | 0.155 |
NUP2304E | 92604E | 20 | 52 | 21 | 39.2 | 37.5 | 10000 | 14000 | 0.216 |
NUP205E | 92205E | 25 | 52 | 15 | 27.5 | 26.8 | 11000 | 14000 | 0.14 |
NUP2205E | 92505E | 25 | 52 | 18 | 32.8 | 33.8 | 11000 | 14000 | 0.168 |
NUP305E | 92305E | 25 | 62 | 17 | 38.5 | 35.8 | 9000 | 12000 | 0.251 |
NUP2305E | 92605E | 25 | 62 | 24 | 53.2 | 54.5 | 9000 | 12000 | 0.355 |
NUP206E | 92206E | 30 | 62 | 16 | 36 | 35.5 | 8500 | 11000 | 0.214 |
NUP2206E | 92506E | 30 | 62 | 20 | 45.5 | 48 | 8500 | 11000 | 0.268 |
NUP306E | 92306E | 30 | 72 | 19 | 49.2 | 48.2 | 8000 | 10000 | 0.377 |
NUP2306E | 92606E | 30 | 72 | 27 | 70 | 75.5 | 8000 | 10000 | 0.538 |
NUP406 | 92406 | 30 | 90 | 23 | 57.2 | 53 | 7000 | 9000 | 0.73 |
NUP207E | 92207E | 35 | 72 | 17 | 46.5 | 48 | 7500 | 9500 | 0.311 |
NUP2207E | 92507E | 35 | 72 | 23 | 57.5 | 63 | 7500 | 9500 | 0.414 |
NUP307E | 92307E | 35 | 80 | 21 | 62 | 63.2 | 7000 | 9000 | 0.501 |
NUP2307E | 92607E | 35 | 80 | 31 | 87.5 | 98.2 | 7000 | 9000 | 0.738 |
NUP407 | 92407 | 35 | 100 | 25 | 70.8 | 68.2 | 6000 | 7500 | 0.94 |
NUP208E | 92208E | 40 | 80 | 18 | 51.5 | 53 | 7000 | 9000 | 0.394 |
NUP2208E | 92508E | 40 | 80 | 23 | 67.5 | 75.2 | 7000 | 9000 | 0.507 |
NUP308E | 92308E | 40 | 90 | 23 | 76.8 | 77.8 | 6300 | 8000 | 0.68 |
NUP2308E | 92608E | 40 | 90 | 33 | 105 | 118 | 6300 | 8000 | 0.974 |
NUP408 | 92408 | 40 | 110 | 27 | 90.5 | 89.8 | 5600 | 7000 | 1.25 |
Contact Person: Mr. Kent Liu
Tel: +8618929349011